Tuition and Fees
Included in tuition is a $20 non-refundable Student Development Fee.
Tuition, Per Credit
Doctoral Programs (Per Credit)
| Enrollment | Amount |
|---|---|
| Doctor of Educational Leadership | $1,120 |
| Doctor of Philosophy in Leadership Studies | $1,265 |
| Doctor of Nursing Practice | $1,225 |
| Doctor of Nurse Anesthesia Practice | $1,345 |
| Doctorate in School Psychology | $1,120 |
Master’s Programs (Per Credit)
Arts & Sciences
| Enrollment | Amount |
|---|---|
| Philosophy | $1,000 |
| Theology and Leadership | $850 |
| Post Baccalaureate | $1,225 |
Business
| Enrollment | Amount |
|---|---|
| Accounting | $1,200 |
| Business Analytics | $1,265 |
| MBA | $1,265 |
Education
| Enrollment | Amount |
|---|---|
| Clinical Mental Health Counseling | $1,225 |
| Educational Leadership (Online) | $850 |
| Education Specialist in School Psychology | $1,120 |
| Marriage & Family Counseling | $1,225 |
| Master in Teaching (Elementary or Secondary) | $990 |
| Principal Certification | $990 |
| School Counseling | $850 |
| Special Education | $850 |
| Sport and Athletic Administration | $1,265 |
| Teaching English as a Second Language | $1,095 |
Engineering
| Enrollment | Amount |
|---|---|
| Engineering Management | $1,225 |
| Transmission and Distribution | $1,225 |
| Data Science | $1,225 |
Florence
| Enrollment | Amount |
|---|---|
| Destination Management | $ 1,000 |
Health Sciences
| Enrollment | Amount |
|---|---|
| RN to MSN Program | $1,045 |
| MSN Program | $1,225 |
| Public Health | $1,095 |
Leadership Studies
| Enrollment | Amount |
|---|---|
| Communication Leadership | $1,095 |
| Organizational Leadership | $1,095 |
Application Fee
| Fee | Amount |
|---|---|
| Master's Programs | $50 |
| Doctoral Program | $50 |
| Study Abroad | $50 |
Enrollment Deposit
| Fee | Amount |
|---|---|
| Doctor of Nurse Anesthesia Practice | $1,000 |
| Doctoral Programs | $200 |
| Masters | $200 |
All newly admitted students are required to submit an enrollment deposit after receiving notification of tentative acceptance. This deposit secures the student’s place in the incoming class and is applied as a credit toward tuition for the first semester.
The enrollment deposit is nonrefundable if the student chooses not to enroll.
Departmental Fees
College of Arts and Sciences Fees
| Fee | Amount |
|---|---|
| Religious Studies Seminar | $200-$260 |
School of Education Fees
| Fee | Amount |
|---|---|
| Counselor Education Program Fees: | |
Clinical Mental Health Counseling (fall and spring) |
$189 |
Marriage & Family Counseling (fall and spring) |
$189 |
School Counseling (fall and spring) |
$314 |
| Education Leadership Program Fees: | |
Doctor of Educational Leadership (fall and spring) |
$65 |
Principal Certification (fall and spring) |
$50 |
| School Psychology: | |
Assessment |
$55-$110 |
| Special and Teacher Education: | |
Field Experience |
$75 |
Orals |
$110 |
Special Ed Assessment |
$55 |
Special Ed Precision Teaching |
$20 |
| Teaching English to Speakers of Other Languages | |
Immigrant & Refugee Perspectives |
$40 |
ESL Language Camp Materials |
$25 |
School of Engineering Fees
| Fee | Amount |
|---|---|
| TDAP 547 Green Book Fee | $315 |
School of Health Sciences Fees
| Fee | Amount |
|---|---|
| DNAP Program Fee (1st & 2nd year students, per semester) | $2,000 |
| DNAP Program Fee (3rd year students, per semester) | $1,300 |
| DNP Program Fee (per semester) | $800 |
| MSN-FNP Program Fee (per semester) | $1,200 |
| MSN-PMHNP Program Fee (per semester) | $1,200 |
School of Leadership Studies
| Fee | Amount |
|---|---|
| Organizational Leadership Program Fee (fall and spring) | $32 |
| Doctorate in Leadership Studies Program Fee (fall and spring) | $59 |
Mandatory Fees
| Fee | Amount |
|---|---|
| Technology Fee: | |
Full-Time Students (Registered in 6+ credits) |
$147 |
Part-Time Students (Registered in 1-5 credits) |
$81 |
All Students- Summer |
$65 |
| International Student Fee (Active F-1 or J-1 Visa Holders) | $55 |
| International Student Medical Insurance (Active F-1 or J-1 Visa Holders) | Varies |
| Mandatory Accident Insurance and Wellness Fee, (fall and spring) | $100 |
| Summer Session Administrative Fee | $50 |
| Sustainability Fee, full-time students (fall and spring) | $10 |
Other Fees
| Fee | Amount |
|---|---|
| Degree Application/Late Degree Application Fee | $80-$100 |
| Late Add/Drop/Withdrawal Fee, per add/drop/withdrawal | $50 |
| Transcript Fee, each copy | $10 |
| Installment Plan Application (per semester) | $50 |
| Non-Payment/Non-Arrangement Fee | 3% of unpaid balance |
| Rebilling Fee of 1% or $ 2.00, whichever is greater | Varies |
| Returned Check Fine | $25 |
| Stop Payment on Check Fee | $30 |
Housing and Meal Plans
For information contact the Student Accounts Office.
Other Student Financial Services Terms
The University reserves the right to change any costs and/or provisions without notice. It further reserves the right to withhold student information, including diplomas, until a student’s account has been paid in full. No student will be allowed to register for an ensuing semester if a balance is owed for a prior semester. A finance charge of 12% per annum pro rata (365 days) or a rebilling fee of 1% of the total amount due or $2.00, whichever is greater, will be added to a student’s account on any amount more than 30 days past due. A “No Payment/No Arrangement Fee” of 3% of the amount due will be charged to a student not meeting the established payment deadlines.
