Biophysics
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| BIOL 105 & 105L | Information Flow in Biological Systems and Information Flow in Biological Systems Lab | 4 |
| BIOL 106 | Energy Flow in Biological Systems | 3 |
| CHEM 101 & 101L | General Chemistry I and General Chemistry I Lab | 4 |
| CHEM 102 & 102L | General Chemistry II and General Chemistry II Lab | 4 |
| CHEM 230 & 230L | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| CPSC 121 | Computer Science I | 3 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| PHYS 121 & 121L | Physics I and Physics I Lab | 5 |
| PHYS 122 & 122L | Physics II and Physics II Lab | 5 |
| PHYS 180 | Physics Skills Seminar | 1 |
| PHYS 201 | Mathematical Methods | 3 |
| PHYS 224 | Modern Physics | 3 |
| PHYS 280 | Physics Pathways Seminar | 1 |
| Upper Division | ||
| CHEM 307 & 307L | Biochemistry I and Biochemistry I Lab | 4 |
| PHYS 323 | Statistical Mechanics | 3 |
| PHYS 324 | Quantum Mechanics | 3 |
| PHYS 325 | Computational Physics | 2 |
| PHYS 441 | Advanced Laboratory I | 2 |
| PHYS 442 | Advanced Laboratory II | 2 |
| PHYS 456 | Biophysical Systems and Modeling | 3 |
| Emphases | ||
| Select one of the following two emphases | 6-8 | |
Foundational Biophysics | ||
| Classical Mechanics | ||
| Electricity and Magnetism | ||
Molecular Biophysics | ||
| Genetics and Genetics Lab | ||
| Molecular Biology and Molecular Biology Lab | ||
| Total Hours | 73-75 | |
