Cybersecurity (BS)
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| CPSC 121 | Computer Science I | 3 |
| CPSC 122 | Computer Science II | 3 |
| CPSC 223 | Algorithm and Abstract Data Structures | 3 |
| CPSC 224 | Software Development | 3 |
| CPSC 260 | Computer Organization | 3 |
| Upper Division | ||
| CPSC 321 | Database Management Systems | 3 |
| CPSC 328 | Computer Networks | 3 |
| CPSC 341 | Internet of Things | 3 |
| CPSC 346 | Operating Systems | 3 |
| CPSC 348 | Computer Security | 3 |
| CPSC 353 | Applied Cryptography | 3 |
| CPSC 391 | Software Engineering and Ethics | 3 |
| CPSC 439 | Digital Forensics | 3 |
| CPSC 448 | Network and System Security | 3 |
| CPSC 450 | Design and Analysis of Computer Algorithms | 3 |
| CPSC 491 | Software Engineering | 2 |
| CPSC 492 | Senior Design Project II | 3 |
| CPSC 493 | Secure Software Engineering | 3 |
| CPSC Technical Electives 2XX, 3XX, 4XX | 6 | |
| Mathematics Requirements | ||
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 231 | Discrete Structures | 3 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| MATH 321 | Statistics for Experimentalist | 3 |
| Math Electives | 6 | |
| Calculus and Analytic Geometry III | ||
| Ordinary Differential Equation | ||
| Advanced Engineering Math | ||
| Chaos and Dynamical Systems | ||
Any 300 or 400 level Mathematics course | ||
| Science Requirements | 4 | |
| Information Flow in Biological Systems and Information Flow in Biological Systems Lab | ||
| Energy Flow in Biological Systems | ||
| Physiology and Biodiversity and Physiology and Biodiversity Lab | ||
| Ecology and Ecology Lab | ||
| Genetics and Genetics Lab | ||
| General Chemistry I and General Chemistry I Lab | ||
| Inorganic Chemistry | ||
| Organic Chemistry I and Organic Chemistry Lab I | ||
| Organic Chemistry II and Organic Chemistry Lab II | ||
| Biochemistry and Biochemistry Lab | ||
| Analytical Chemistry and Analytical Chemistry Lab | ||
| Physics I and Physics I Lab | ||
| Physics II and Physics II Lab | ||
| Electronics | ||
| Modern Physics | ||
| Computational Physics | ||
| Science and Mathematics Electives | 6 | |
Choose from: Math Electives or Science Requirements listed above. | ||
