Experimental Data Analysis
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| CPSC 121 | Computer Science I | 3 |
| CPSC 122 | Computer Science II | 3 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| MATH 259 | Calculus and Analytic Geometry III | 4 |
| MATH 260 | Ordinary Differential Equation | 3 |
| PHYS 121 & 121L | Physics I and Physics I Lab | 5 |
| PHYS 122 & 122L | Physics II and Physics II Lab | 5 |
| PHYS 180 | Physics Skills Seminar | 1 |
| PHYS 222 | Electronics | 2 |
| PHYS 224 | Modern Physics | 3 |
| PHYS 280 | Physics Pathways Seminar | 1 |
| Upper Division | ||
| CPSC 321 | Database Management Systems | 3 |
| CPSC 322 | Data Science Algorithms | 3 |
| CPSC 323 | Machine Learning and Intelligent Systems | 3 |
| CPSC 482 | Data Intensive Systems | 3 |
| MATH 321 | Statistics for Experimentalist | 3 |
| PHYS 325 | Computational Physics | 2 |
| PHYS 441 | Advanced Laboratory I | 2 |
| PHYS 442 | Advanced Laboratory II | 2 |
| Select two of the following: | 6 | |
| Classical Mechanics | ||
| Electricity and Magnetism | ||
| Statistical Mechanics | ||
| Quantum Mechanics | ||
| Advanced Quantum Mechanics | ||
| Optics | ||
| Solid State Physics | ||
| Nuclear and Particle Physics | ||
| Cosmology and Astrophysics | ||
| Biophysical Systems and Modeling | ||
| Total Hours | 65 | |
