Management Information Systems Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| BUSN 111 | Business Computing 1 | 2 |
| BMIS 235 | Management Information Systems | 3 |
| Upper Division | ||
| BMIS 301 | Sys Analysis & Design w/Prog | 3 |
| BMIS 302 | Database Management & Analysis | 3 |
| Select one of the following: | 3 | |
| Techniques for Web and Mobile-based Business | ||
| Analytics Practicum | ||
| Select one of the following: 2 | 3 | |
| Applied AI in Business | ||
| Special Topic Seminar | ||
| Total Hours | 17 | |
- 1
BUSN 111 Business Computing may be waived in some cases. See the Associate Dean for more information.
- 2
Or one of the following courses if a student is concentrating or majoring in:
Finance: BFIN 324
Marketing: MKTG 421
Accounting: ACCT 311
