Physics (BA)
Program Requirements
| Code | Title | Hours |
|---|---|---|
| PHYS 121 & 121L | Physics I and Physics I Lab | 5 |
| PHYS 122 & 122L | Physics II and Physics II Lab | 5 |
| PHYS 180 | Physics Skills Seminar | 1 |
| PHYS 280 | Physics Pathways Seminar | 1 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| CPSC 121 | Computer Science I | 3 |
| PHYS 201 | Mathematical Methods | 3 |
| PHYS 224 | Modern Physics | 3 |
| PHYS 321 | Classical Mechanics | 3 |
| PHYS 322 | Electricity and Magnetism | 3 |
| PHYS 323 | Statistical Mechanics | 3 |
| PHYS 324 | Quantum Mechanics | 3 |
| PHYS 325 | Computational Physics | 2 |
| PHYS 441 | Advanced Laboratory I | 2 |
| PHYS 442 | Advanced Laboratory II | 2 |
| Select two of the following: | 5 | |
| Electronics | ||
| Advanced Quantum Mechanics | ||
| Fields, Oscs, and Relativity | ||
| Optics | ||
| Solid State Physics | ||
| Nuclear and Particle Physics | ||
| Cosmology and Astrophysics | ||
| Biophysical Systems and Modeling | ||
| Total Hours | 52 | |
