Psychology (BA)
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| PSYC 101 | General Psychology | 3 |
| PSYC 202 | Statistics for Psychology | 3 |
| PSYC 206 | Scientific Principles of Psychology | 3 |
| Upper Division | ||
| Biological Psychology Cluster: | ||
| PSYC 300 | Biological Psychology | 3 |
| or PSYC 305 | Sensation and Perception | |
| Learning and Cognition Cluster: | ||
| PSYC 310 | Cognition | 3 |
| or PSYC 315 | Learning | |
| Social and Personality Cluster: | ||
| Select two of the following: | 6 | |
| Cultural Psychology | ||
| Social Psychology | ||
| Personality | ||
| Developmental Psychology Cluster: | ||
| Select one of the following: | 3 | |
| Child Psychology | ||
| Adolescent Psychology | ||
| Emerging Adulthood | ||
| Psychology of Aging | ||
| Lifespan Development | ||
| Clinical Health Cluster: | ||
| Select one of the following: | 3 | |
| Abnormal Child Psychology | ||
| Psychopathology | ||
| Clinical Neuropsychology | ||
| Health and Pediatric Psychology | ||
| Seminar: Clinical and Counseling Psychology | ||
| Upper Division Electives: | ||
| PSYC 300-497 (One course must be 400-level) 1 | 6 | |
| Comprehensive: | ||
| PSYC 498 | Comprehensive Alternate | 0 |
| or PSYC 499 | Comprehensive | |
| Total Hours | 33 | |
- 1
Majors and minors may take either PSYC 460 Testing and Measurement or PSYC 462 Psychological Assessment (but not both) to fulfill upper-division major/minor requirements.
Research Concentration
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| PSYC 101 | General Psychology | 3 |
| PSYC 202 | Statistics for Psychology | 3 |
| PSYC 206 | Scientific Principles of Psychology | 3 |
| Upper Division | ||
| Biological Psychology Cluster: | ||
| PSYC 300 | Biological Psychology | 3 |
| or PSYC 305 | Sensation and Perception | |
| Learning and Cognition Cluster: | ||
| PSYC 310 | Cognition | 3 |
| or PSYC 315 | Learning | |
| Social and Personality Cluster: | ||
| Select two of the following: | 6 | |
| Cultural Psychology | ||
| Social Psychology | ||
| Personality | ||
| Developmental Psychology Cluster: | ||
| Select one of the following: | 3 | |
| Child Psychology | ||
| Adolescent Psychology | ||
| Emerging Adulthood | ||
| Psychology of Aging | ||
| Lifespan Development | ||
| Clinical Health Cluster: | ||
| Select one of the following: | 3 | |
| Abnormal Child Psychology | ||
| Psychopathology | ||
| Clinical Neuropsychology | ||
| Health and Pediatric Psychology | ||
| Seminar: Clinical and Counseling Psychology | ||
| Upper Division Requirements (Specific to Research Concentration): | ||
| PSYC 450 | Advanced Statistics in Psychology | 3 |
| PSYC 488 | Advanced Research Design | 3 |
| PSYC 489 | Advanced Research Analyses | 3 |
| PSYC 498 | Comprehensive Alternate | 0 |
| Total Hours | 36 | |
