Robotics Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | 3 | |
| Computer Science I | ||
| Programming for Engineers | ||
Or equivalent (with approval by the ECE department chair) | ||
| Select one of the following: | 3 | |
| Embedded Computer Systems and Embedded Computer Systems Lab | ||
| Computer Organization | ||
| CPEN 442 | Introduction to Robotics | 3 |
| CPEN 443 | Autonomous Mobile Robots | 3 |
| Select two of the following: | 6-8 | |
| Cyber-Physical Systems and Cyber-Physical Systems Lab | ||
| Digital System Design and Digital System Design Lab | ||
| Computer Hardware Design and Architecture and Computer Hardware Design and Architecture | ||
| Machine Learning in Biomed and Biomedical Informatics and Computing | ||
| Circuit Analysis I and Circuit Analysis I Lab | ||
| Introduction to Control Systems | ||
| Digital Control Systems | ||
| Digital Signal Processing | ||
| Machine Learning and Intelligent Systems | ||
| Speech and Natural Language Processing | ||
| Dynamics | ||
| Instrumentation Systems and Instrumentation Systems Lab | ||
| Computational Dynamics | ||
| System Dynamics and Control | ||
Or equivalent (with approval by the ECE department chair) | ||
| Total Hours | 18-20 | |
