Special Education Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| EDSE 150 | Psychology of Children with Exceptionality | 3 |
| Upper Division | ||
| EDSE 306 | In School Exp Elementary | 1 |
| or EDSE 307 | Special Education Application | |
| EDSE 406 | In School Experience Secondary | 1 |
| or EDSE 407 | Special Education Applications with Adults | |
| Applied Behavior Analysis and Applied Behavior Analysis Lab | ||
| Select one of the following: | 3 | |
| Special Education Policies and Procedures | ||
| Precision Teaching 1 | ||
| Assessment-Special Education | ||
| Direct Instruction-Reading | ||
| Direct Instruction-Mathematics | ||
| Classroom Management and Classroom Management Lab | ||
| Select any two EDSE courses not yet taken (including elective courses) | 6 | |
| EDSE 495 | Extended Special Education Experience (180 hours) | 6 |
| Total Hours | 20 | |
- 1
Pre-requisite EDSE 465 Classroom Management
