Statistics Minor
Program Requirements
Code | Title | Hours |
---|---|---|
Lower Division | ||
MATH 157 | Calculus and Analytic Geometry I | 4 |
MATH 258 | Calculus and Analytic Geometry II | 4 |
Upper Division | ||
MATH 335 | Applied Linear Algebra | 3 |
or MATH 339 | Linear Algebra | |
MATH 321 | Statistics for Experimentalist | 3 |
or MATH 422 | Mathematical Statistics | |
MATH 425 | Applied Statistical Models | 3 |
or MATH 426 | Experimental Design | |
Statistics Electives: 1 | 6 | |
Total Hours | 23 |
- 1
One course must be MATH. Cannot double-count with courses used elsewhere.
Statistics Electives List
Code | Title | Hours |
---|---|---|
ECON 355 | Regression Analysis | 3 |
CPSC 322 | Data Science Algorithms | 3 |
CPSC 323 | Machine Learning and Intelligent Systems | 3 |
ECON 451 | Econometrics | 3 |
ECON 452 | Time Series Analysis | 3 |
MATH 421 | Probability Theory | 3 |
MATH 422 | Mathematical Statistics | 3 |
MATH 423 | Stochastic Processes | 3 |
MATH 426 | Experimental Design | 3 |
PHYS 323 | Statistical Mechanics | 3 |
PSYC 450 | Advanced Statistics in Psychology | 3 |
Or any course with significant probability or statistics content with approval of the Math Department Chair. All of these courses have prerequisites and may require courses outside of the concentration to be taken. |