Chemistry and Biochemistry
Department Website: Chemistry and Biochemistry
The Department of Chemistry & Biochemistry offers three distinct degrees: a Bachelor of Science in Chemistry, a Bachelor of Science in Biochemistry, and a Bachelor of Arts in Chemistry. Both B.S. degrees are approved by the American Chemical Society (ACS) and are designed to prepare students for further study in chemistry, biochemistry, and related fields including medicine, dentistry, materials science, and chemical engineering--as well as related careers.
For those interested in teaching chemistry at the secondary level, the Department suggests the B.A. degree along with the teacher certification program in the School of Education. The B.A. can also enable students to complete a second major or prepare students for further study in the history or philosophy of science, for careers in scientific journalism or communication, or for law school.
Students are encouraged to visit the Departmental website to learn more about careers in chemistry and biochemistry.
Chemistry (BS) Major
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| CHEM 101 | General Chemistry I | 3 |
| CHEM 101L | General Chemistry I Lab | 1 |
| CHEM 102 | General Chemistry II | 3 |
| CHEM 102L | General Chemistry II Lab | 1 |
| CHEM 230 | Organic Chemistry I | 3 |
| CHEM 230L | Organic Chemistry Lab I | 1 |
| CHEM 231 | Organic Chemistry II | 3 |
| CHEM 231L | Organic Chemistry Lab II | 1 |
| CHEM 285 | Introduction to Chemical Sciences | 1 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| PHYS 121 | Physics I | 4 |
| PHYS 121L | Physics I Lab | 1 |
| PHYS 122 | Physics II | 4 |
| PHYS 122L | Physics II Lab | 1 |
| PHYS 201 | Mathematical Methods | 3 |
| Upper Division | ||
| CHEM 305 | Inorganic Chemistry | 3 |
| CHEM 307 | Biochemistry I | 3 |
| CHEM 307L | Biochemistry I Lab | 1 |
| CHEM 310 | Analytical Chemistry | 3 |
| CHEM 310L | Analytical Chemistry Lab | 1 |
| CHEM 356 | Thermodynamics & Kinetics | 3 |
| CHEM 356L | Thermodynamics & Kinetics Lab | 1 |
| CHEM 357 | Quantum Chemistry | 3 |
| CHEM 357L | Quantum Chemistry Lab | 1 |
| CHEM 358L | Advanced Chemistry Lab | 2 |
| CHEM 399 | Advanced Topic: | 2 |
| CHEM 485 | Seminar | 1 |
| Select one of the following: | 1-2 | |
| Senior Literature Review | ||
| Thesis I and Thesis II 1 | ||
| CHEM 405-CHEM 480 | 2 | |
| Select one of the following: | 2-3 | |
| Biochemistry II | ||
CHEM 405-CHEM 480 | ||
PHYS 300 (or above) approved Physics Topics | ||
| Total Hours | 67-69 | |
Biochemistry (BS) Major
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| CHEM 101 | General Chemistry I | 3 |
| CHEM 101L | General Chemistry I Lab | 1 |
| CHEM 102 | General Chemistry II | 3 |
| CHEM 102L | General Chemistry II Lab | 1 |
| CHEM 230 | Organic Chemistry I | 3 |
| CHEM 230L | Organic Chemistry Lab I | 1 |
| CHEM 231 | Organic Chemistry II | 3 |
| CHEM 231L | Organic Chemistry Lab II | 1 |
| CHEM 285 | Introduction to Chemical Sciences | 1 |
| BIOL 105 | Information Flow in Biological Systems | 3 |
| BIOL 105L | Information Flow in Biological Systems Lab | 1 |
| BIOL 106 | Energy Flow in Biological Systems | 3 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| PHYS 121 | Physics I | 4 |
| PHYS 121L | Physics I Lab | 1 |
| PHYS 122 | Physics II | 4 |
| PHYS 122L | Physics II Lab | 1 |
| Upper Division | ||
| CHEM 305 | Inorganic Chemistry | 3 |
| CHEM 307 | Biochemistry I | 3 |
| CHEM 307L | Biochemistry I Lab | 1 |
| CHEM 308 | Biochemistry II | 3 |
| CHEM 310 | Analytical Chemistry | 3 |
| CHEM 310L | Analytical Chemistry Lab | 1 |
| CHEM 345L | Advanced Biochemistry Lab | 3 |
| CHEM 356 | Thermodynamics & Kinetics | 3 |
| CHEM 356L | Thermodynamics & Kinetics Lab | 1 |
| CHEM 399 | Advanced Topic: | 2 |
| CHEM 485 | Seminar | 1 |
| Select one of the following: | 1-2 | |
| Senior Literature Review | ||
| Thesis I and Thesis II 1 | ||
| CHEM 405-CHEM 480 | 2 | |
| Select one of the following: | 2-3 | |
CHEM 405-480 Special Topics in Chemistry | ||
BIOL 300 (or above) approved Biology Topics | ||
PHYS 300 (or above) approved Physics Topics | ||
| Total Hours | 71-73 | |
Chemistry (BA) Major
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Lower Division | ||
| CHEM 101 | General Chemistry I | 3 |
| CHEM 101L | General Chemistry I Lab | 1 |
| CHEM 102 | General Chemistry II | 3 |
| CHEM 102L | General Chemistry II Lab | 1 |
| CHEM 230 | Organic Chemistry I | 3 |
| CHEM 230L | Organic Chemistry Lab I | 1 |
| CHEM 231 | Organic Chemistry II | 3 |
| CHEM 231L | Organic Chemistry Lab II | 1 |
| CHEM 285 | Introduction to Chemical Sciences | 1 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| One of the following sets of four (4) courses: | 10 | |
| General Physics I and General Physics I Lab and General Physics II and General Physics II Lab | ||
| Physics I and Physics I Lab and Physics II and Physics II Lab | ||
| Upper Division | ||
| CHEM 305 | Inorganic Chemistry | 3 |
| CHEM 307 | Biochemistry I | 3 |
| CHEM 307L | Biochemistry I Lab | 1 |
| CHEM 310 | Analytical Chemistry | 3 |
| CHEM 310L | Analytical Chemistry Lab | 1 |
| CHEM 356 | Thermodynamics & Kinetics | 3 |
| CHEM 356L | Thermodynamics & Kinetics Lab | 1 |
| CHEM 405-CHEM 480 Special Topics | 2 | |
| Select one of the following: | 2-3 | |
CHEM 405-CHEM 480 Special Topics | ||
| Biochemistry II | ||
PHYS 300 (or above) approved Physics Topics | ||
| CHEM 485 | Seminar | 1 |
| CHEM 488 | Senior Literature Review | 1 |
| Total Hours | 56-57 | |
Chemistry Minor
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Required Foundational Courses | ||
| CHEM 101 | General Chemistry I | 3 |
| CHEM 101L | General Chemistry I Lab | 1 |
| CHEM 102 | General Chemistry II | 3 |
| CHEM 102L | General Chemistry II Lab | 1 |
| CHEM 230 | Organic Chemistry I | 3 |
| CHEM 230L | Organic Chemistry Lab I | 1 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| CHEM 305 | Inorganic Chemistry | 3 |
| PHYS 111 | General Physics I | 4 |
| or PHYS 121 | Physics I | |
| Select one of the following options: | 12-16 | |
| Option One: Biochemistry | ||
| Organic Chemistry II | ||
| Organic Chemistry Lab II | ||
| Biochemistry I | ||
| Biochemistry I Lab | ||
| Biochemistry II | ||
CHEM 4XX Special Topics (405-480) | ||
| Option Two: Physical Chemistry | ||
| Analytical Chemistry | ||
| Analytical Chemistry Lab | ||
One of the following CHEM combinations: | ||
| Thermodynamics & Kinetics and Thermodynamics & Kinetics Lab | ||
| Quantum Chemistry and Quantum Chemistry Lab | ||
| Calculus and Analytic Geometry II | ||
| Physics II | ||
| Option Three: Environmental Chemistry | ||
| Applied Environmental Chemstry | ||
| Applied Environmental Chemistry Lab | ||
| Analytical Chemistry | ||
| Analytical Chemistry Lab | ||
| Advanced Chemistry Lab | ||
CHEM (405-480) Special Topics | ||
| Total Hours | 35-39 | |
Courses
Enrollment limited to students with a semester level of First Year (<30 credits).
Enrollment is limited to students with a program in Biochemistry, Chemistry or Chemistry.
Enrollment is limited to students with a program in Biochemistry, Chemistry or Chemistry.
Enrollment limited to students with a semester level of Fourth Year (90+ credits) or Third Year (60 - <90 credits).
Enrollment limited to students with a semester level of Fourth Year (90+ credits).
Enrollment is limited to students with a program in Biochemistry, Chemistry, Chemistry or Chemistry.
Enrollment limited to students with a semester level of Fourth Year (90+ credits) or Third Year (60 - <90 credits).
