Civil Engineering
Department Website: Civil Engineering
Civil engineers are problem solvers who utilize sophisticated technologies to find safe and sustainable solutions to a wide variety of the challenges facing our world. A civil engineer plans, designs, and supervises construction of numerous infrastructure facilities required by modern society. These facilities exist in both the public and private sectors and vary in scope and size. Examples of civil engineering projects include bridges, roadways, buildings, transportation systems, irrigation water supply and treatment systems, wastewater collection and treatment systems, flood control and river restoration facilities, solid and hazardous waste management, and environmental restoration. Civil engineers have important roles in analysis, design, management, regulatory enforcement, and policy development. To participate effectively in this broad scope of activities, civil engineers acquire technical and problem-solving skills, and the ability to communicate clearly and effectively. Students completing the requirements for a degree in civil engineering have a choice of technical electives from six subdiscipline areas: Environmental Engineering, Geotechnical Engineering, Structural Engineering, Transportation Engineering, Water Resources Engineering, and Construction Engineering.
The department of Civil Engineering, in conjunction with its various constituencies, has clearly defined program objectives. These engineering program objectives are listed in the School of Engineering and Applied Science section of this catalog, and by the Gonzaga University Mission Statement that may be found at the beginning of the catalog.
The Bachelor of Science in Civil Engineering degree program is accredited by the Engineering Accreditation Commission of ABET, www.abet.org, under the General Program Criteria and the Civil and Similarly Named Engineering Programs Program Criteria.
Civil Engineering (BS) Major
Program Requirements
First Year | ||
---|---|---|
Fall | Hours | |
DEPT 193 | FYS: | 3 |
MATH 157 | Calculus and Analytic Geometry I | 4 |
CHEM 101 | General Chemistry I | 3 |
CHEM 101L | General Chemistry I Lab | 1 |
PHIL 101 | Reasoning | 3 |
COMM 100 | Communication and Speech | 3 |
Hours | 17 | |
Spring | ||
CENG 225 | Geology | 3 |
ENSC 205 | Statics | 3 |
MATH 258 | Calculus and Analytic Geometry II | 4 |
PHYS 121 | Physics I | 4 |
PHYS 121L | Physics I Lab | 1 |
PHIL 201 | Philosophy of Human Nature | 3 |
Hours | 18 | |
Second Year | ||
Fall | ||
CENG 261 | Introduction to Geomatics | 2 |
CENG 261L | Introduction to Geomatics Lab | 1 |
MATH 259 | Calculus and Analytic Geometry III | 4 |
CENG 252 | Civil Fluid Mechanics | 3 |
ENGL 101 | Writing | 3 |
Religion Requirement: Christianity and Catholic Traditions | 3 | |
Hours | 16 | |
Spring | ||
ENSC 301 | Mechanics of Materials I | 3 |
ENSC 306 | Dynamics | 3 |
MATH 260 | Ordinary Differential Equation | 3 |
MATH 321 | Statistics for Experimentalist | 3 |
Religion Requirement: World or Comparative Religion | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
CENG 301 | Structural Analysis I | 3 |
CENG 331 | Soil Mechanics | 3 |
CENG 331L | Soil Mechanics Lab | 1 |
CENG 318 | Transportation Engineering | 3 |
Programming Elective | 2-3 | |
CENG 380 | Construction Materials and Engineering | 2 |
CENG 380L | Construction Materials and Engineering Lab | 1 |
Ethics Corse Elective | 3 | |
Hours | 18-19 | |
Spring | ||
CENG 303 | Environmental Engineering | 3 |
CENG 303L | Environmental Engineering Lab | 1 |
CENG 391 | Civil Engineering Design and Practice | 3 |
CENG 352 | Water Resources Engineering | 3 |
CENG 352L | Water Resources Engineering Lab | 1 |
CENG 412 | Concrete Design | 3 |
Programming Elective | 3 | |
Hours | 17 | |
Fourth Year | ||
Fall | ||
CENG 404 | Sustainable Systems and Design | 3 |
ENSC 491 | Senior Design Project I | 2 |
Core Broadening Requirement- (two required: History, Literature, Soc & Behav Sci) | 3 | |
Technical Elective | 3 | |
Technical Elective | 3 | |
Technical Elective | 3 | |
Hours | 17 | |
Spring | ||
ENSC 400 | Foundations of Engineering Exam 1 | 0 |
CORE 432 | CIS: | 3 |
ENSC 492 | Senior Design Project II | 3 |
Core Broadening Requirement | 3 | |
Technical Elective 2 | 3 | |
Technical Elective | 3 | |
Hours | 15 | |
Total Hours | 133-134 |
- 1
The Fundamentals of Engineering Examination must be taken as part of the ENSC 400 Foundations of Engineering Exam course.
- 2
Civil engineering students enrolled in the Hogan Entrepreneurial Program can waive one technical elective.
Programming Electives
Courses from the following list satisfy the programming elective requirement. Others may be approved by department chair.
Code | Title | Hours |
---|---|---|
ENSC 244 | Computer Methods for Engineers | 3 |
CPSC 121 | Computer Science I | 3 |
Technical Electives
Courses from the following list satisfy the technical elective requirements. Students work with their faculty advisor to select five technical elective courses to create a specialized plan of study that can be highly specialized or with a broad focus among the civil engineering sub-disciplines: construction (C), environmental engineering (E), geotechnical engineering (G), structural engineering (S), Transportation (T), and water resources engineering (W).
Typically Offered in Fall
Code | Title | Hours |
---|---|---|
CENG 411 | Steel Design (S) | 3 |
CENG 417 | Traffic Engineering (T) | 3 |
CENG 424 | Water Treatment Processes (E) | 3 |
CENG 473 | Foundation Design (G, S) | 3 |
Typically Offered in Spring
Code | Title | Hours |
---|---|---|
CENG 415 | Masonry and Timber Design (S) | 3 |
CENG 418 | Transportation System Design (T) | 3 |
CENG 420 | Structural Dynamics | 3 |
CENG 422 | Structural Systems Design (S) | 3 |
CENG 444 | Air Pollution (E) | 3 |
CENG 450 | Watershed Modeling (W, E) | 3 |
CENG 480 | Construction Management (C) | 3 |
MENG 465 | Introduction to Finite Element | 3 |
Occasionally Offered
Code | Title | Hours |
---|---|---|
CENG 414 | Waste Management (E) | 3 |
CENG 421 | Stormwater Management | 3 |
CENG 454 | Biological Treatment Processes (E) | 3 |
CENG 464 | Ground Behavior for Structures (G, S) | 3 |
MENG 465 | Introduction to Finite Element (G, S) | 3 |
MENG 465 | Introduction to Finite Element (G, S) | 3 |
Typically Offered Even-Number Summers
Code | Title | Hours |
---|---|---|
CENG 440 | GU-in-Delft:Sustainable Cities (3-week study abroad course in the Netherlands) (E, G, S, T, W) | 4 |
Optional Concentration:
Construction Concentration
First Year | ||
---|---|---|
Fall | Hours | |
DEPT 193 Core: Engineering First-Year Seminar I | 3 | |
MATH 157 | Calculus and Analytic Geometry I | 4 |
CHEM 101 | General Chemistry I | 3 |
CHEM 101L | General Chemistry I Lab | 1 |
PHIL 101 | Reasoning | 3 |
COMM 100 | Communication and Speech | 3 |
Hours | 17 | |
Spring | ||
CENG 225 | Geology | 3 |
ENSC 205 | Statics | 3 |
MATH 258 | Calculus and Analytic Geometry II | 4 |
PHYS 121 | Physics I | 4 |
PHYS 121L | Physics I Lab | 1 |
PHIL 201 | Philosophy of Human Nature | 3 |
Hours | 18 | |
Second Year | ||
Fall | ||
CENG 261 | Introduction to Geomatics | 2 |
CENG 261L | Introduction to Geomatics Lab | 1 |
MATH 259 | Calculus and Analytic Geometry III | 4 |
CENG 252 | Civil Fluid Mechanics | 3 |
ENGL 101 | Writing | 3 |
ECON 200 | Economic Analysis | 3 |
Hours | 16 | |
Spring | ||
ENSC 301 | Mechanics of Materials I | 3 |
ENSC 306 | Dynamics | 3 |
MATH 260 | Ordinary Differential Equation | 3 |
MATH 321 | Statistics for Experimentalist | 3 |
Religion Requirement: Christianity and Catholic Traditions | 3 | |
PHIL 301 | Ethics | 3 |
Hours | 18 | |
Third Year | ||
Fall | ||
CENG 301 | Structural Analysis I | 3 |
CENG 331 | Soil Mechanics | 3 |
CENG 331L | Soil Mechanics Lab | 1 |
Religion Requirement: World or Comparative Religion | 3 | |
CENG 380 & 380L |
Construction Materials and Engineering and Construction Materials and Engineering Lab |
3 |
ACCT 263 | Accounting Analysis | 3 |
Hours | 16 | |
Spring | ||
CENG 303 | Environmental Engineering | 3 |
CENG 303L | Environmental Engineering Lab | 1 |
CENG 391 | Civil Engineering Design and Practice | 3 |
CENG 352 | Water Resources Engineering | 3 |
CENG 352L | Water Resources Engineering Lab | 1 |
CENG 412 | Concrete Design | 3 |
Hours | 14 | |
Fourth Year | ||
Fall | ||
CENG 318 | Transportation Engineering | 3 |
CENG 404 | Sustainable Systems and Design | 3 |
Select one of the following: | ||
Steel Design | ||
Masonry and Timber Design | ||
Structural Systems Design | ||
Ground Behavior for Structures | ||
Foundation Design | ||
ENSC 491 | Senior Design Project I | 2 |
Core Broadening Requirement: (two required Hist, Lit, Soc & Behav Sci) | 3 | |
BUSN 283 | Business Law | 3 |
Hours | 14 | |
Spring | ||
ENSC 400 | Foundations of Engineering Exam 1 | 0 |
DEPT 432 CIS: | 3 | |
CENG 480 | Construction Management | 3 |
ENSC 492 | Senior Design Project II | 3 |
BFIN 320 | Principles of Finance | 3 |
Business Elective 1 | 3 | |
Business Elective 2 | 3 | |
Hours | 18 | |
Total Hours | 131 |
- 1
The Washington State Fundamentals of Engineering Examination must be taken as part of the ENSC 400 Foundations of Engineering Exam course.
Programming Electives
Courses from the following list satisfy the programming elective requirement. Others may be approved by department chair.
Code | Title | Hours |
---|---|---|
ENSC 244 | Computer Methods for Engineers | 3 |
CPSC 121 | Computer Science I | 3 |
Business for Engineering Technologies Minor
Not optional for those pursing a degree in Civil Engineering with a Construction Concentration.
Minor in Business for Engineering Technologies
Program Requirements
This minor is designed for engineering students (at present, students in the civil engineering and engineering management disciplines) at the undergraduate level. It recognizes the career skills employers are looking for in engineers pursuing engineering and construction management roles.
Code | Title | Hours |
---|---|---|
Required Courses | ||
ECON 200 | Economic Analysis | 3 |
MATH 321 | Statistics for Experimentalist | 3 |
ACCT 263 | Accounting Analysis | 3 |
BFIN 320 | Principles of Finance | 3 |
BUSN 283 | Business Law | 3 |
Electives | ||
Select two of the following: | 6 | |
Principles of Marketing | ||
Economics of Environmental Protection | ||
Operations Management | ||
Principles of Management | ||
Engineering Project Management | ||
Creativity, Innovation, and Entrepreneurship | ||
Total Hours | 21 |
Courses
Enrollment is limited to students with a major in Civil Engineering.
Students with a semester level of First Year (0-25.99 credits) may not enroll.
Enrollment is limited to students with a major in Civil Engineering.
Enrollment is limited to students with a major in Civil Engineering.
Enrollment limited to students with a semester level of Fourth Year (96+ credits) or Third Year (60-95.99 credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits) or Third Year (60-95.99 credits).