Computer Science
Department website: Computer Science | Gonzaga University
The Bachelor of Science in Computer Science (BSCS) is intended for students whose primary interest is the understanding and development of algorithms and software/apps. It is a technical degree requiring considerable mathematics and science. The Bachelor of Arts in Computer Science (BACS) serves students with an interest in computing who would also like to study broadly in leadership/management and other disciplines (the BACS degree offers students the flexibility to study and/or minor in another discipline outside of Computer Science). The Bachelor of Science in Data Science (BSDS) is an interdisciplinary degree for students interested in knowledge and skills applicable to all aspects of the data science lifecycle: data collection and preprocessing, data visualization, data analysis, statistical inference, machine learning and AI, app/model deployment, and data storytelling/communication. The Bachelor of Science in Cybersecurity (BSCY) is a technical degree intended for students wanting to gain expertise in secure software engineering, networks/internet of things (IoT), cryptography, and digital forensics.
The minors allow students pursuing other degrees to study computer science, app development, data science, and cybersecurity.
Faculty expertise and research interests span a wide range of computer science topics, including software engineering, database systems, data science, machine learning, artificial intelligence, natural language processing, cybersecurity, networks/IoT, robotics, graphics, and AR/VR. Select students can participate in research projects directly with a faculty mentor through independent study courses, a senior thesis, or as a member of a professor’s research group. Students are encouraged to pursue summer research or industry-sponsored internships. Many Computer Science, Data Science, and Cybersecurity students secure summer research funding through the National Science Foundation’s Research Experience for Undergraduates program. Others intern in the computer industry, some with companies that regularly work with the Department of Computer Science.
The Department of Computer Science, housed in the Bollier Center for Integrated Science and Engineering, runs multiple labs and servers:
- Windows and Linux labs for general computing
- A student projects lab
- A dedicated cybersecurity lab
- A faculty/student collaborative research lab
- A high-performance GPU server for data-intensive research
- Multiple general-purpose Linux servers available for student and faculty work
The department sponsors several student organizations, including the Women in Computing (WiC) club, chapters of Upsilon Pi Epsilon, an honor society, and the Association for Computing Machinery (ACM), a professional association of computer scientists. Computer Science students also participate in programming contests, cybersecurity competitions, and hackathon events. Many Computer Science students are also active in the GU Robotics club.
Computer Science majors can graduate with departmental honors if they have fulfilled all degree requirements, achieved a grade point average of at least 3.50 in their Computer Science courses, and written a senior thesis under the supervision of a Computer Science faculty member while successfully completing CPSC 495 and 496.
Students in the Bachelor of Science in Computer Science, Bachelor of Arts in Computer Science, and Bachelor of Science in Cybersecurity degree programs participate in a large software engineering project during their senior year. Each project is completed under the guidance of a faculty advisor and a project sponsor. Advisors are frequently practicing software developers. Project sponsors are often from the computer industry. Students in the Bachelor of Science in Data Science degree program participate in an intensive capstone experience, researching and building a large, semester-long data/machine learning-related project.
The Bachelor of Science in Computer Science degree program is built on a broad and rigorous foundation of science, mathematics, software engineering, and advanced computer science topics. It is accredited by the Computing Accreditation Commission of ABET, www.abet.org, under the General Program Criteria and the Computer Science and Similarly Named Computing Programs Program Criteria.
Computer Science (BS) Major
Program Requirements
120 credits (89 credits in computer science, mathematics, and science)
Code | Title | Hours |
---|---|---|
Computer Science Requirements | ||
Lower Division | ||
CPSC 121 | Computer Science I | 3 |
CPSC 122 | Computer Science II | 3 |
CPSC 223 | Algorithm and Abstract Data Structures | 3 |
CPSC 224 | Software Development | 3 |
CPSC 260 | Computer Organization | 3 |
Upper Division | ||
CPSC 321 | Database Management Systems | 3 |
CPSC 326 | Organization of Program Languages | 3 |
CPSC 328 | Computer Networks | 3 |
CPSC 346 | Operating Systems | 3 |
CPSC 391 | Software Engineering and Ethics | 3 |
CPSC 450 | Design and Analysis of Computer Algorithms | 3 |
CPSC 491 | Software Engineering | 2 |
CPSC 492 | Senior Design Project II | 3 |
Computer Science Technical Electives | ||
Any 200, 300, or 400 level CPSC course excluding CPSC 497. At most 2 courses from CPSC 2xx, and 435. | 21 | |
Mathematics Requirements | ||
MATH 157 | Calculus and Analytic Geometry I | 4 |
MATH 231 | Discrete Structures | 3 |
MATH 258 | Calculus and Analytic Geometry II | 4 |
Select two of the following: | 6 | |
Calculus and Analytic Geometry III | ||
Ordinary Differential Equation | ||
Operations Research | ||
Advanced Engineering Math | ||
Chaos and Dynamical Systems | ||
any 400 level Mathematics course | ||
Science Requirements 2 | 4 | |
Information Flow in Biological Systems and Information Flow in Biological Systems Lab | ||
Energy Flow in Biological Systems | ||
Physiology and Biodiversity and Physiology and Biodiversity Lab | ||
Ecology and Ecology Lab | ||
Genetics and Genetics Lab | ||
General Chemistry I and General Chemistry I Lab | ||
Inorganic Chemistry | ||
Organic Chemistry I and Organic Chemistry Lab I | ||
Organic Chemistry II and Organic Chemistry Lab II | ||
Biochemistry and Biochemistry Lab | ||
Analytical Chemistry and Analytical Chemistry Lab | ||
Electronics | ||
Modern Physics | ||
Computational Physics | ||
Science and Mathematics Electives | 9 | |
Information Flow in Biological Systems and Information Flow in Biological Systems Lab | ||
Energy Flow in Biological Systems | ||
Physiology and Biodiversity and Physiology and Biodiversity Lab | ||
Ecology and Ecology Lab | ||
Genetics and Genetics Lab | ||
General Chemistry I and General Chemistry I Lab | ||
Inorganic Chemistry | ||
Organic Chemistry I and Organic Chemistry Lab I | ||
Organic Chemistry II and Organic Chemistry Lab II | ||
Biochemistry and Biochemistry Lab | ||
Analytical Chemistry and Analytical Chemistry Lab | ||
Chaos and Dynamical Systems | ||
Advanced Engineering Math | ||
Physics I and Physics I Lab | ||
Physics II and Physics II Lab | ||
Modern Physics | ||
Computational Physics | ||
Electronics | ||
Calculus and Analytic Geometry III | ||
Ordinary Differential Equation | ||
Any 300 or 400 Mathematics course | ||
Total Hours | 89 |
- 1
Excluding CPSC 497 Computer Science Internship. At most 2 courses from CPSC 2xx, CPSC 435 Parallel and Cloud Computing, and CPSC 436 Biomedical Informatics and Computing.
- 2
At least six of the elective science and mathematics credits must be chosen from BIOL, CHEM, or PHYS courses.
CS: Concentration in Software Security
Code | Title | Hours |
---|---|---|
CPSC 353 | Applied Cryptography | 3 |
Select one of the following: | 3 | |
Internet of Things | ||
Information Theory and Coding | ||
Total Hours | 6 |
Software Application Development Concentration
Code | Title | Hours |
---|---|---|
CPSC 331 | UI/UX Design | 3 |
CPSC 332 | Web Development | 3 |
CPSC 333 | Mobile App Development | 3 |
CPSC 334 | Linux and DevOps | 3 |
Total Hours | 12 |
CS: Concentration in Data Science
Code | Title | Hours |
---|---|---|
CPSC 222 | Introduction to Data Science | 3 |
CPSC 322 | Data Science Algorithms | 3 |
Select one of the following: | 3 | |
Introductory Statistics | ||
Applied Statistics | ||
Statistics for Experimentalist | ||
Select two of the following: | 6 | |
Machine Learning and Intelligent Systems | ||
Data Science Project Lab | ||
Speech and Natural Language Processing | ||
Total Hours | 15 |
Computer Science (BA) Major
Program Requirements
Code | Title | Hours |
---|---|---|
Lower Division | ||
CPSC 121 | Computer Science I | 3 |
CPSC 122 | Computer Science II | 3 |
CPSC 223 | Algorithm and Abstract Data Structures | 3 |
CPSC 224 | Software Development | 3 |
CPSC 260 | Computer Organization | 3 |
Select one of the following: | 3-4 | |
Survey of Calculus | ||
Calculus and Analytic Geometry I | ||
MATH 231 | Discrete Structures | 3 |
Upper Division | ||
CPSC 321 | Database Management Systems | 3 |
CPSC 328 | Computer Networks | 3 |
CPSC 391 | Software Engineering and Ethics | 3 |
CPSC 450 | Design and Analysis of Computer Algorithms | 3 |
CPSC 491 | Software Engineering | 2 |
CPSC 492 | Senior Design Project II | 3 |
CPSC Technical Electives 2 | 12 | |
Select one Software Development course: | 3 | |
UI/UX Design | ||
Web Development | ||
Mobile App Development | ||
Linux and DevOps | ||
Select one Software Systems course: | 3 | |
Organization of Program Languages | ||
Internet of Things | ||
Operating Systems | ||
Data Intensive Systems | ||
Data Science Capstone | ||
Select one Data Science and Machine Learning course | 3 | |
Introduction to Data Science | ||
Data Science Algorithms | ||
Machine Learning and Intelligent Systems | ||
Data Intensive Systems | ||
Data Science Capstone | ||
Select one Leadership-Management course: | 3 | |
Creativity, Innovation, and Entrepreneurship | ||
Communication and Leadership | ||
Systems Engineering Management | ||
Engineering Project Management | ||
Total Hours | 62-63 |
Computer Science Minor
For non-Computer Science Majors
Program Requirements
Code | Title | Hours |
---|---|---|
CPSC 121 | Computer Science I | 3 |
CPSC 122 | Computer Science II | 3 |
CPSC 223 | Algorithm and Abstract Data Structures | 3 |
MATH 231 | Discrete Structures | 3 |
CPSC 300-498 1 | 6 |
- 1
One elective course may be a 200-level course.
Software Development Minor
For non-Computer Science Majors
Program Requirements
Code | Title | Hours |
---|---|---|
CPSC 121 | Computer Science I | 3 |
CPSC 122 | Computer Science II | 3 |
CPSC 224 | Software Development | 3 |
CPSC 332 | Web Development | 3 |
CPSC 391 | Software Engineering and Ethics | 3 |
Select one of the following: | 3 | |
Computer Networks | ||
UI/UX Design | ||
Mobile App Development | ||
Linux and DevOps | ||
Operating Systems | ||
Total Hours | 18 |
Courses
Students cannot enroll who have a major in Comp Sci Computation Think or Computer Science.
Enrollment limited to students with a semester level of First Year (0-25.99 credits) or Second Year (26-59.99 credits).
Enrollment limited to students with a semester level of First Year (0-25.99 credits) or Second Year (26-59.99 credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits) or Third Year (60-95.99 credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment is limited to students with a major in Comp Sci Computation Think or Computer Science.
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment is limited to students with a major in Comp Sci Computation Think or Computer Science.
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment is limited to students with a major in Computer Science.
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment is limited to students with a major in Computer Science.
Enrollment limited to students with a semester level of Fourth Year (96+ credits).
Enrollment is limited to students with a program in Comp Sci Computation Think or Computer Science.