Electrical Engineering
Department Website: Electrical Engineering
Electrical engineering is the profession that applies mathematics, the basic sciences, technology, and problem-solving skills to the design, construction, operation, and maintenance of electrical and electronic products, equipment, services, and information systems. Electrical engineers find innovative ways to use electricity, information, computers, and electronics to make people's lives better. Traditionally, electrical engineering involves the areas of communication systems, computer systems, control systems, electric power systems, electronics, very large-scale integration (VLSI)/microchips, and signal processing.
Communication systems process and transfer information from one point to another. This information includes audio and video data, as well as digital data used in computers. Computer systems include computer design, as well as the areas of hardware and software used to control processes and equipment. Control systems use electronic circuits to regulate processes to meet specific objectives and requirements. Electric power systems generate, transmit, and distribute electricity to residential, commercial, and industrial establishments. Electronics engineers design and develop devices, components, and circuits that are used in computers, appliances, automobiles, and countless other areas. VLSI/microchips refer to the process of integrating millions of transistors into a single chip to create complex electronic circuits or systems. Signal processing systems transform electrical and electromagnetic signals into more usable forms in such applications as computerized tomography (CT) scan and magnetic resonance imaging (MRI).
The Department of Electrical and Computer Engineering, in conjunction with its various constituencies, has clearly defined program objectives. These engineering program objectives are listed in the School of Engineering and Applied Science section of this catalog.
The Bachelor of Science in Electrical Engineering degree program is accredited by the Engineering Accreditation Commission of ABET, www.abet.org, under the General Criteria and the Program Criteria for Electrical, Computer, Communications, Telecommunication(s) and Similarly Named Engineering Programs.
Electrical Engineering (BS)
Program Requirements
| First Year | ||
|---|---|---|
| Fall | Hours | |
| CHEM 101 | General Chemistry I | 3 |
| CHEM 101L | General Chemistry I Lab | 1 |
| DEPT 193 | Magis: | 3 |
| MATH 157 | Calculus and Analytic Geometry I | 4 |
| PHIL 101 | Reasoning | 3 |
| COMM 100 | Communication and Speech | 3 |
| Hours | 17 | |
| Spring | ||
| ENGL 101 | Writing | 3 |
| CPSC 121 | Computer Science I | 3 |
| MATH 258 | Calculus and Analytic Geometry II | 4 |
| CPEN 230 | Introduction Digital Logic | 3 |
| CPEN 230L | Introduction Digital Logic Lab | 1 |
| PHIL 201 | Philosophy of Human Nature | 3 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| CPEN 231 | Embedded Computer Systems | 3 |
| CPEN 231L | Embedded Computer Systems Lab | 1 |
| PHYS 121 | Physics I | 4 |
| PHYS 121L | Physics I Lab | 1 |
| EENG 201 | Circuit Analysis I | 3 |
| EENG 201L | Circuit Analysis I Lab | 1 |
| Core Broadening Requirement | 3 | |
| Hours | 16 | |
| Spring | ||
| EENG 202 | Circuit Analysis II | 3 |
| MATH 259 | Calculus and Analytic Geometry III | 4 |
| PHYS 122 | Physics II | 4 |
| PHYS 122L | Physics II Lab | 1 |
| Religion Requirement: Christianity and Catholic Traditions | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| EENG 301 | Electro Fields and Materials | 3 |
| EENG 303 | Electronics Design I | 3 |
| EENG 303L | Electronics Design I Lab | 1 |
| EENG 311 | Signals and Systems I | 4 |
| MATH 260 | Ordinary Differential Equation | 3 |
| Ethics core requirement | 3 | |
| Hours | 17 | |
| Spring | ||
| EENG 304 | Electronics Design II | 3 |
| EENG 304L | Electronics Design II Lab | 1 |
| EENG 322 | Signals and Systems II | 3 |
| EENG 340 | Introduction Electric Power Engineering | 3 |
| EENG 340L | Introduction Electric Power Engineering Lab | 1 |
| Religion Requirement: World or Comparative Religion | 3 | |
| DEPT 432 | CIS: | 3 |
| Hours | 17 | |
| Fourth Year | ||
| Fall | ||
| EENG 411 | Introduction to Control Systems | 3 |
| EENG 411L | Introduction to Control Systems Lab | 1 |
| EENG 421 | Introduction Communication Systems | 3 |
| EENG 421L | Introduction to Communication Systems Lab | 1 |
| ENSC 491 | Senior Design Project I | 2 |
| Technical elective 1 | 3 | |
| Technical elective 1 | 3 | |
| Hours | 16 | |
| Spring | ||
| ENSC 492 | Senior Design Project II | 3 |
| ENSC 400 | Foundations of Engineering Exam | 0 |
| Technical elective 1 | 3 | |
| Technical elective 1 | 3 | |
| Technical elective 1 | 3 | |
| Core Broadening Requirement: (History, Literature, Social and Behavioral Science) | 3 | |
| Hours | 15 | |
| Total Hours | 130 | |
- 1
Approved EENG or CPEN elective courses
Technical Electives in Electrical Engineering
Only 300 and 400 level courses that are not required in the degree plan can be used to satisfy the technical elective requirements. The student’s advisor must approve the selection and must contain courses from at least two of the following specializations:
- Electromagnetics, Circuits, Electronics and Filters,
- Control Systems and Automation,
- Communication Systems and Signal Processing,
- Electric Power and Power Systems Engineering, and
- Computer Engineering.
Please see your advisor for current course offerings.
Electrical Engineering
| Code | Title | Hours |
|---|---|---|
| EENG 401 | Low Power Bioelectronics | 3 |
| EENG 402 | Electromag Waves and Materials | 3 |
| EENG 403 | Passive and Active Filter Design | 3 |
| EENG 406 | VLSI Circuits and Systems | 3 |
| EENG 410 | Information Theory and Coding | 3 |
| EENG 412 | Digital Control Systems | 3 |
| EENG 424 | Digital Signal Processing | 3 |
| EENG 427 | Wireless Systems | 3 |
| EENG 428 | Wireless Systems II | 3 |
| EENG 441 | Analysis of Power Systems | 3 |
| EENG 442 | Electrical Power Distribution System in Engineering | 3 |
| EENG 443 | Analysis of Electrical Machines | 3 |
Computer Engineering
| Code | Title | Hours |
|---|---|---|
| CPEN 342 & 342L | Cyber-Physical Systems and Cyber-Physical Systems Lab | 4 |
| CPEN 430 & 430L | Digital System Design and Digital System Design Lab | 4 |
| CPEN 431 | Computer Hardware Design and Architecture | 3 |
| CPEN 435 | Parallel & Cloud Computing | 3 |
| CPEN 436 | Machine Learning in Biomed | 3 |
| CPEN 442 | Introduction to Robotics | 3 |
| CPEN 443 | Autonomous Mobile Robots | 3 |
Engineering Science
ENSC 355 Thermal Science
Courses
Enrollment limited to students with a semester level of Fourth Year (90+ credits) or Third Year (60 - <90 credits).
ECE: Concentration in AI in Engineering and Applied Science
The Department of Electrical and Computer Engineering offers a Concentration in AI in Engineering and Applied Science.
This concentration is for students majoring in either the BSEE or the BSCpE degrees. A student majoring in one of these programs may pursue the concentration as they are not eligible for a minor in this area. The concentration course requirements are identical regardless of the degree a student is seeking.
| Code | Title | Hours |
|---|---|---|
| CPEN 231 | Embedded Computer Systems | 3 |
| CPEN 436 | Machine Learning in Biomed | 3 |
| CPEN 443 | Autonomous Mobile Robots | 3 |
| EENG 413 | Artificial Intelligence Powered Automation | 3 |
ECE: Concentration in Robotics
The Department of Electrical and Computer Engineering offers a Concentration in Robotics.
This concentration is for students majoring in either the BSEE or the BSCpE degrees. A student majoring in one of these programs may pursue the concentration as they are not eligible for a minor in this area. The concentration course requirements are identical regardless of the degree a student is seeking.
| Code | Title | Hours |
|---|---|---|
| CPEN 442 | Introduction to Robotics | 3 |
| CPEN 443 | Autonomous Mobile Robots | 3 |
| Select two of the following: | 6 | |
| Machine Learning in Biomed | ||
| Introduction to Control Systems | ||
| Digital Control Systems | ||
| Digital Signal Processing | ||
